40
| Property | Value |
|---|---|
| id | 40 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4019N2990 |
| Test_numer | 10.98 |
| code_grids | LU_CRS3035RES1000mN2990000E4019000 |
| Shape_Area | 1000000.0 |
| FID | 39 |
| Links |
|
| Property | Value |
|---|---|
| id | 40 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4019N2990 |
| Test_numer | 10.98 |
| code_grids | LU_CRS3035RES1000mN2990000E4019000 |
| Shape_Area | 1000000.0 |
| FID | 39 |
| Links |
|