45
| Property | Value |
|---|---|
| id | 45 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4020N2946 |
| Test_numer | 14.71 |
| code_grids | LU_CRS3035RES1000mN2946000E4020000 |
| Shape_Area | 1000000.0 |
| FID | 44 |
| Links |
|
| Property | Value |
|---|---|
| id | 45 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4020N2946 |
| Test_numer | 14.71 |
| code_grids | LU_CRS3035RES1000mN2946000E4020000 |
| Shape_Area | 1000000.0 |
| FID | 44 |
| Links |
|