46
| Property | Value |
|---|---|
| id | 46 |
| CELLCODE | 1kmE4020N2968 |
| code_grids | LU_CRS3035RES1000mN2968000E4020000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 45 |
| Test_numer | 4.55 |
| Links |
|
| Property | Value |
|---|---|
| id | 46 |
| CELLCODE | 1kmE4020N2968 |
| code_grids | LU_CRS3035RES1000mN2968000E4020000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 45 |
| Test_numer | 4.55 |
| Links |
|