58
| Property | Value |
|---|---|
| id | 58 |
| Shape_Area | 1000000.0 |
| FID | 57 |
| code_grids | LU_CRS3035RES1000mN2946000E4021000 |
| CELLCODE | 1kmE4021N2946 |
| Shape_Leng | 4000.0 |
| Test_numer | 10.37 |
| Links |
|
| Property | Value |
|---|---|
| id | 58 |
| Shape_Area | 1000000.0 |
| FID | 57 |
| code_grids | LU_CRS3035RES1000mN2946000E4021000 |
| CELLCODE | 1kmE4021N2946 |
| Shape_Leng | 4000.0 |
| Test_numer | 10.37 |
| Links |
|