59
| Property | Value |
|---|---|
| id | 59 |
| CELLCODE | 1kmE4021N2947 |
| code_grids | LU_CRS3035RES1000mN2947000E4021000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 58 |
| Test_numer | 2.14 |
| Links |
|
| Property | Value |
|---|---|
| id | 59 |
| CELLCODE | 1kmE4021N2947 |
| code_grids | LU_CRS3035RES1000mN2947000E4021000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 58 |
| Test_numer | 2.14 |
| Links |
|