60
| Property | Value |
|---|---|
| id | 60 |
| CELLCODE | 1kmE4021N2965 |
| code_grids | LU_CRS3035RES1000mN2965000E4021000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 59 |
| Test_numer | 12.55 |
| Links |
|
| Property | Value |
|---|---|
| id | 60 |
| CELLCODE | 1kmE4021N2965 |
| code_grids | LU_CRS3035RES1000mN2965000E4021000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 59 |
| Test_numer | 12.55 |
| Links |
|