79
| Property | Value |
|---|---|
| id | 79 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4022N2951 |
| Test_numer | 4.67 |
| code_grids | LU_CRS3035RES1000mN2951000E4022000 |
| Shape_Area | 1000000.0 |
| FID | 78 |
| Links |
|
| Property | Value |
|---|---|
| id | 79 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4022N2951 |
| Test_numer | 4.67 |
| code_grids | LU_CRS3035RES1000mN2951000E4022000 |
| Shape_Area | 1000000.0 |
| FID | 78 |
| Links |
|