672
| Property | Value |
|---|---|
| id | 672 |
| FID | 671 |
| Pop_Numbre | 876.0 |
| EW_Dichte | 5 |
| DISTRICT | Luxembourg |
| SECTION | Rollingergrund |
| eKfZ2004 | 67 |
| fid_1 | 672.0 |
| GRD_ID | CRS3035RES1000mN2953000E4039000 |
| Pop_grids | 876 |
| GRD_ID_2 | CRS3035RES1000mN2953000E4039000 |
| CANTON | Luxembourg |
| COMMUNE | Luxembourg |
| eKfz_2024_ | 66.68304246738192 |
| Links |
|
