671
| Property | Value |
|---|---|
| id | 671 |
| FID | 670 |
| Pop_Numbre | 338.0 |
| EW_Dichte | 4 |
| COMMUNE | Strassen |
| eKfz_2024_ | 89.72007938485322 |
| GRD_ID | CRS3035RES1000mN2953000E4038000 |
| Pop_grids | 338 |
| fid_1 | 671.0 |
| GRD_ID_2 | CRS3035RES1000mN2953000E4038000 |
| CANTON | Luxembourg |
| DISTRICT | Luxembourg |
| SECTION | Bois |
| eKfZ2004 | 90 |
| Links |
|
