68
| Property | Value |
|---|---|
| id | 68 |
| FID | 67 |
| fid_1 | 68.0 |
| GRD_ID | CRS3035RES1000mN2937000E4057000 |
| Pop_grids | 0 |
| Pop_Numbre | 0.0 |
| GRD_ID_2 | CRS3035RES1000mN2937000E4057000 |
| EW_Dichte | 1 |
| CANTON | Remich |
| DISTRICT | Grevenmacher |
| COMMUNE | Schengen |
| SECTION | Flouer |
| eKfz_2024_ | 0.075000702863736 |
| eKfZ2004 | 0 |
| Links |
|
