756
| Property | Value |
|---|---|
| id | 756 |
| fid_1 | 756.0 |
| GRD_ID | CRS3035RES1000mN2955000E4041000 |
| Pop_grids | 2895 |
| CANTON | Luxembourg |
| COMMUNE | Luxembourg |
| eKfz_2024_ | 220.32513029176556 |
| Pop_Numbre | 2895.0 |
| FID | 755 |
| GRD_ID_2 | CRS3035RES1000mN2955000E4041000 |
| EW_Dichte | 5 |
| DISTRICT | Luxembourg |
| SECTION | Beggen |
| eKfZ2004 | 220 |
| Links |
|
