757
| Property | Value |
|---|---|
| id | 757 |
| Pop_grids | 313 |
| FID | 756 |
| GRD_ID_2 | CRS3035RES1000mN2955000E4042000 |
| CANTON | Luxembourg |
| DISTRICT | Luxembourg |
| SECTION | Dommeldange |
| eKfZ2004 | 29 |
| GRD_ID | CRS3035RES1000mN2955000E4042000 |
| Pop_Numbre | 313.0 |
| fid_1 | 757.0 |
| EW_Dichte | 4 |
| COMMUNE | Luxembourg |
| eKfz_2024_ | 28.79728021301885 |
| Links |
|
