792
| Property | Value |
|---|---|
| id | 792 |
| Pop_grids | 479 |
| fid_1 | 792.0 |
| GRD_ID | CRS3035RES1000mN2956000E4037000 |
| EW_Dichte | 4 |
| DISTRICT | Luxembourg |
| COMMUNE | Strassen |
| eKfz_2024_ | 63.071119261759875 |
| Pop_Numbre | 479.0 |
| FID | 791 |
| GRD_ID_2 | CRS3035RES1000mN2956000E4037000 |
| CANTON | Luxembourg |
| SECTION | Bois |
| eKfZ2004 | 63 |
| Links |
|
